Description
Product Code | Capacity ml | Graduation Interval ml | Tolerance +/- ml |
---|---|---|---|
7079P41 | 0.1 | 0.01 | 0.006 |
7079P42 | 0.2 | 0.01 | 0.006 |
7079P01 | 1 | 0.01 | 0.007 |
7079P11 | 1 | 0.1 | 0.007 |
7079P02 | 2 | 0.02 | 0.01 |
7079P22 | 2 | 0.1 | 0.01 |
7079P05 | 5 | 0.05 | 0.03 |
7079P55 | 5 | 0.1 | 0.03 |
7079P06 | 10 | 0.1 | 0.05 |
7079P09 | 25 | 0.2 | 0.1 |
Reviews
There are no reviews yet.