Description
Product Code | Socket Joint Size | Cone Joint Size |
---|---|---|
8830614 | 14 / 23 | 14 / 23 |
8830619 | 19 / 26 | 19 / 26 |
8830719 | 19 / 26 | 24 / 29 |
8830624 | 24 / 29 | 24 / 29 |
8830724 | 24 / 29 | 29 / 32 |
8830629 | 29 / 32 | 29 / 32 |
Ask for Price
Receiver Bent With Vacuum Connection
Product Code | Socket Joint Size | Cone Joint Size |
---|---|---|
8830614 | 14 / 23 | 14 / 23 |
8830619 | 19 / 26 | 19 / 26 |
8830719 | 19 / 26 | 24 / 29 |
8830624 | 24 / 29 | 24 / 29 |
8830724 | 24 / 29 | 29 / 32 |
8830629 | 29 / 32 | 29 / 32 |
Weight | 0.5 kg |
---|---|
Socket/Cone Joint Size | Socket 14/23, cone 14/23, socket 19/26, cone 19/26, socket 19/26, cone 24/29, socket 24/29, cone 24/29, socket 24/29, cone 29/32, socket 29/32, cone 29/32 |
Reviews
There are no reviews yet.