Description
Product Code | Socket Joint Size | Cone Joint Size |
---|---|---|
8833A19 | 19 / 26 | 24 / 29 |
8833B19 | 19 / 26 | 29 / 32 |
8833C19 | 19 / 26 | 34 / 35 |
8833D19 | 19 / 26 | 45 / 40 |
Ask for Price
Product Code | Socket Joint Size | Cone Joint Size |
---|---|---|
8833A19 | 19 / 26 | 24 / 29 |
8833B19 | 19 / 26 | 29 / 32 |
8833C19 | 19 / 26 | 34 / 35 |
8833D19 | 19 / 26 | 45 / 40 |
Weight | 1 kg |
---|---|
Cone Joint Size | 24 /29, 29 / 32, 34 /35, 45 /40 |
Reviews
There are no reviews yet.