Description
Product Code | Capacity (ml) | Approx O.D. x Height* (mm) | Thread Specification | Outlet Ground Joint Size | Quantity Per Case |
---|---|---|---|---|---|
1245029 | 1000 | 101 x 225 | GL 45 | 19/26 | 10 |
1245030 | 2000 | 136 x 260 | GL 45 | 19/26 | 4 |
1245033 | 5000 | 181 x 323 | GL 45 | 29 / 32 | 1 |
1245038 | 10000*** | 235 x 405 | GL 45 | 29 / 32 | 1 |
1245040 | 20000*** | 296 x 505 | GL 45 | 29 / 32 | 1 |
Reviews
There are no reviews yet.