Description
Product Code | Capacity (ml) | Approx O.D. x Height* (mm) | Thread Specification | Outlet Ground Joint Size |
---|---|---|---|---|
1240029 | 1000 | 101 x 225 | GL 45 | 19/26 |
1240030 | 2000 | 136 x 260 | GL 45 | 19/26 |
1240033 | 5000 | 181 x 330 | GL 45 | 29 / 32 |
1240038 | 20000*** | 296 x 505 | GL 45 | 29 / 32 |
1240040 | 20000*** | 296 x 505 | GL 45 | 29 / 32 |
Reviews
There are no reviews yet.