Description
| Product Code | LH002011040 |
|---|---|
| Volume range (ml) | 5.0 – 60.0 |
| Increment (ml) | 1.00 |
| Accuracy (+- %) | 0.6 |
| Accuracy (+-ml) | 0.360 |
| CV (+- %) | 0.2 |
| CV (+- ml) | 0.120 |
RM1,564.00
1 in stock
| Product Code | LH002011040 |
|---|---|
| Volume range (ml) | 5.0 – 60.0 |
| Increment (ml) | 1.00 |
| Accuracy (+- %) | 0.6 |
| Accuracy (+-ml) | 0.360 |
| CV (+- %) | 0.2 |
| CV (+- ml) | 0.120 |
| Weight | 3 kg |
|---|
Ecodalton Sdn. Bhd.
Reg No: [201401030618 (1106704-H)]
No. 23-2, Jalan Puteri 3A/7,
Bandar Puteri Bangi,
43000 Kajang, Selangor
Glassware
Plasticware
Laboratory Equipments
Lab Supplies
Reviews
There are no reviews yet.