Description
Product Code | Capacity ml | Graduation Interval ml | Tolerance +/- ml |
---|---|---|---|
7059P41 | 0.1 | 0.01 | 0.006 |
7059P42 | 0.2 | 0.01 | 0.006 |
7059P01 | 1 | 0.01 | 0.007 |
7059P11 | 1 | 0.1 | 0.007 |
7059P02 | 2 | 0.02 | 0.01 |
7059P22 | 2 | 0.1 | 0.01 |
7059P05 | 5 | 0.05 | 0.03 |
7059P55 | 5 | 0.1 | 0.03 |
7059P06 | 10 | 0.1 | 0.05 |
7059P09 | 25 | 0.2 | 0.1 |
Reviews
There are no reviews yet.