Description
Product Code | Capacity ml | Graduation Interval ml | Tolerance +/- ml |
---|---|---|---|
7060P41 | 0.1 | 0.01 | 0.01 |
7060P42 | 0.2 | 0.01 | 0.01 |
7060P01 | 1 | 0.01 | 0.01 |
7060P11 | 1 | 0.1 | 0.01 |
7060P02 | 2 | 0.02 | 0.02 |
7060P22 | 2 | 0.1 | 0.02 |
7060P05 | 5 | 0.05 | 0.05 |
7060P55 | 5 | 0.1 | 0.05 |
7060P06 | 10 | 0.1 | 0.1 |
7060P09 | 25 | 0.2 | 0.2 |
Reviews
There are no reviews yet.