Description
| Product Code | Capacity ml | Graduation Interval ml | Tolerance +/- ml |
|---|---|---|---|
| 7062P41 | 0.1 | 0.01 | 0.01 |
| 7062P42 | 0.2 | 0.01 | 0.01 |
| 7062P01 | 1 | 0.01 | 0.01 |
| 7062P11 | 1 | 0.1 | 0.01 |
| 7062P02 | 2 | 0.02 | 0.02 |
| 7062P22 | 2 | 0.1 | 0.02 |
| 7062P05 | 5 | 0.05 | 0.05 |
| 7062P55 | 5 | 0.1 | 0.05 |
| 7062P06 | 10 | 0.1 | 0.1 |
| 7062P09 | 25 | 0.2 | 0.2 |







Reviews
There are no reviews yet.