Description
Product Code | Capacity (ml) | Approx O.D. x Height* (mm) | Neck Stopper Size |
---|---|---|---|
1500013 | 60** | 45×97 | 14 / 23 |
1500016 | 100 | 56×100 | 19/26 |
1500017 | 125** | 56×120 | 19 / 26 |
1500021 | 250 | 70×138 | 19 / 26 |
1500024 | 500 | 86×177 | 24 / 29 |
1500029 | 1000 | 101×225 | 29 / 32 |
1500030 | 2000 | 136×260 | 34 / 35 |
Reviews
There are no reviews yet.