Description
Product Code | Capacity ml | Graduation Interval ml | Tolerance +/- ml |
---|---|---|---|
7081P01 | 1 | 0.01 | 0.01 |
7081P11 | 1 | 0.1 | 0.01 |
7081P22 | 2 | 0.1 | 0.01 |
7081P55 | 5 | 0.1 | 0.02 |
7081P06 | 10 | 0.1 | 0.03 |
7081P09 | 25 | 0.1 | 0.05 |
Ask for Price
Product Code | Capacity ml | Graduation Interval ml | Tolerance +/- ml |
---|---|---|---|
7081P01 | 1 | 0.01 | 0.01 |
7081P11 | 1 | 0.1 | 0.01 |
7081P22 | 2 | 0.1 | 0.01 |
7081P55 | 5 | 0.1 | 0.02 |
7081P06 | 10 | 0.1 | 0.03 |
7081P09 | 25 | 0.1 | 0.05 |
Weight | N/A |
---|---|
Capacity(ml) | 1 x 0.01, 1 x 0.1, 2 x 0.1, 5 x 0.1, 10 x 0.1, 25 0.1 |
Ecodalton Sdn. Bhd.
Reg No: [201401030618 (1106704-H)]
No. 23-2, Jalan Puteri 3A/7,
Bandar Puteri Bangi,
43000 Kajang, Selangor
Glassware
Plasticware
Laboratory Equipments
Lab Supplies
Reviews
There are no reviews yet.