Description
Product Code | Capacity ml | Graduation Interval ml | Tolerance +/- ml |
---|---|---|---|
7080P41 | 0.1 | 0.01 | 0.01 |
7080P42 | 0.2 | 0.01 | 0.01 |
7080P01 | 1 | 0.01 | 0.01 |
7080P11 | 1 | 0.1 | 0.01 |
7080P02 | 2 | 0.02 | 0.02 |
7080P22 | 2 | 0.1 | 0.02 |
7080P05 | 5 | 0.05 | 0.05 |
7080P55 | 5 | 0.1 | 0.05 |
7080P06 | 10 | 0.1 | 0.1 |
7080P09 | 25 | 0.2 | 0.2 |
Reviews
There are no reviews yet.