Description
Product Code | Capacity ml | Graduation Interval ml | Tolerance +/- ml |
---|---|---|---|
7082P41 | 0.1 | 0.01 | 0.01 |
7082P42 | 0.2 | 0.01 | 0.01 |
7082P01 | 1 | 0.01 | 0.01 |
7082P11 | 1 | 0.1 | 0.01 |
7082P02 | 2 | 0.02 | 0.02 |
7082P22 | 2 | 0.1 | 0.02 |
7082P05 | 5 | 0.05 | 0.05 |
7082P55 | 5 | 0.1 | 0.05 |
7082P06 | 10 | 0.1 | 0.1 |
7082P09 | 25 | 0.2 | 0.2 |
Reviews
There are no reviews yet.