Description
| Product Code | Capacity (ml) | Approx O.D. x Height (mm) |
|---|---|---|
| 1040012 | 50 | 38 x 70 |
| 1040016 | 100 | 48 x 80 |
| 1040018 | 150 | 54 x 95 |
| 1040021 | 250 | 60 x 120 |
| 1040024 | 500 | 80 x 140 |
| 1040025 | 600 | 80 x 150 |
| 1040028 | 800 | 90 x 175 |
| 1040029 | 1000 | 95 x 180 |
Complies with IS 2619 / EN ISO 3819 and DIN 12331
Graduated to indicate the approximate content
The easy-to-read scale and large labelling field make marking easier
Uniform wall thickness distribution makes it ideal for heating liquids
This beaker is designed without a pouring spout
| Product Code | Capacity (ml) | Approx O.D. x Height (mm) |
|---|---|---|
| 1040012 | 50 | 38 x 70 |
| 1040016 | 100 | 48 x 80 |
| 1040018 | 150 | 54 x 95 |
| 1040021 | 250 | 60 x 120 |
| 1040024 | 500 | 80 x 140 |
| 1040025 | 600 | 80 x 150 |
| 1040028 | 800 | 90 x 175 |
| 1040029 | 1000 | 95 x 180 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Capacity (ml) | 50ml, 100ml, 150ml, 250ml, 500ml, 600ml, 800ml, 1000ml |






Ecodalton Sdn. Bhd.
Reg No: [201401030618 (1106704-H)]
No. 23-2, Jalan Puteri 3A/7,
Bandar Puteri Bangi,
43000 Kajang, Selangor
Glassware
Plasticware
Laboratory Equipments
Lab Supplies
Reviews
There are no reviews yet.