Description
| Product Code | Capacity (ml) | Approx O.D. x Height (mm) |
|---|---|---|
| 1060012 | 50 | 38 x 70 |
| 1060D16 | 100 | 48 x 80 |
| 1060018 | 150 | 54 x 95 |
| 1060D21 | 250 | 60 x 120 |
| 1060D24 | 500 | 80 x 140 |
| 1060025 | 600 | 80 x 150 |
| 1060028 | 800 | 90 x 175 |
| 1060D29 | 1000 | 95 x 180 |
Complies with IS 2619 / EN ISO 3819 and DIN 12331
Uniform wall thickness distribution makes it ideal for heating liquids
Graduated to indicate the approximate content
All sizes are equipped with a durable matt-finished enameled space for marking
This Beaker is designed with a pouring spout
| Product Code | Capacity (ml) | Approx O.D. x Height (mm) |
|---|---|---|
| 1060012 | 50 | 38 x 70 |
| 1060D16 | 100 | 48 x 80 |
| 1060018 | 150 | 54 x 95 |
| 1060D21 | 250 | 60 x 120 |
| 1060D24 | 500 | 80 x 140 |
| 1060025 | 600 | 80 x 150 |
| 1060028 | 800 | 90 x 175 |
| 1060D29 | 1000 | 95 x 180 |
| Dimensions | N/A |
|---|---|
| Capacity (ml) | 50ml, 100ml, 150ml, 250ml, 500ml, 600ml, 800ml, 1000ml |






Reviews
There are no reviews yet.