Description
| Product Code | Capacity (ml) | Tolerance (± ml) | Stopper Size |
|---|---|---|---|
| 5648005 | 5 | 0.025 | 7/16 |
| 5648006 | 10 | 0.025 | 7/16 |
| 5648008 | 20 | 0.04 | 10/19 |
| 5648009 | 25 | 0.04 | 10/19 |
| 5648012 | 50 | 0.06 | 12/21 |
| 5648016 | 100 | 0.1 | 14 / 23 |
| 5648020 | 200 | 0.15 | 14 / 23 |
| 5648021 | 250 | 0.15 | 14 / 23 |
| 5648024 | 500 | 0.25 | 19 / 26 |
| 5648029 | 1000 | 0.4 | 24 / 29 |
| 5648030 | 2000 | 0.6 | 29 / 32 |







Reviews
There are no reviews yet.