Description
Product Code | Capacity (ml) | Tolerance (± ml) | Stopper Size |
---|---|---|---|
5645S05A | 5 | 0.02 | 9 |
5645S06A | 10 | 0.02 | 9 |
5645S08A | 20* | 0.03 | 9 |
5645S09A | 25 | 0.03 | 9 |
5645S12A | 50 | 0.05 | 9 |
5645S16A | 100 | 0.08 | 13 |
5645S20A | 200 | 0.1 | 16 |
5645S21A | 250 | 0.12 | 16 |
5645S24A | 500 | 0.2 | 19 |
5645S29A | 1000 | 0.3 | 22 |
5645S30A | 2000 | 0.5 | 27 |
Reviews
There are no reviews yet.