Description
Product Code | Capacity (ml) | Tolerance (± ml) | Stopper Size |
---|---|---|---|
5645005 | 5 | 0.02 | 9 |
5645006 | 10 | 0.02 | 9 |
5645008 | 20* | 0.03 | 9 |
5645009 | 25 | 0.03 | 9 |
5645012 | 50 | 0.05 | 9 |
5645016 | 100 | 0.08 | 13 |
5645020 | 200 | 0.1 | 16 |
5645021 | 250 | 0.12 | 16 |
5645024 | 500 | 0.2 | 19 |
5645029 | 1000 | 0.3 | 22 |
5645030 | 2000 | 0.5 | 27 |
Reviews
There are no reviews yet.