Description
Product Code | Capacity (ml) | Tolerance (± ml) | Stopper Size |
---|---|---|---|
5645L05A | 5 | 0.02 | 7/16 |
5645L06A | 10 | 0.02 | 7/16 |
5645P08A | 20* | 0.03 | 10/19 |
5645P09A | 25 | 0.03 | 10/19 |
5645P12A | 50 | 0.05 | 12/21 |
5645P16A | 100 | 0.08 | 14/23 |
5645P20A | 200 | 0.1 | 14/23 |
5645P21A | 250 | 0.12 | 14/23 |
5645P24A | 500 | 0.2 | 19/26 |
5645P29A | 1000 | 0.3 | 24/29 |
5645P30 | 2000 | 0.5 | 29/32 |
Reviews
There are no reviews yet.