Description
Product Code | Capacity ml | Tolerance +/- ml |
---|---|---|
7101001 | 1 | 0.006 |
7101002 | 2 | 0.006 |
7101003 | 3 | 0.01 |
7101004 | 4 | 0.01 |
7101005 | 5 | 0.01 |
7101706 | 6 | 0.01 |
7101707 | 7 | 0.01 |
7101708 | 8 | 0.02 |
7101709 | 9 | 0.02 |
7101006 | 10 | 0.02 |
7101007 | 15 | 0.03 |
7101008 | 20 | 0.03 |
7101009 | 25 | 0.03 |
7101010 | 30 | 0.03 |
7101011 | 40 | 0.05 |
7101012 | 50 | 0.05 |
7101016 | 100 | 0.08 |
Reviews
There are no reviews yet.