Description
Product Code | Capacity ml | Tolerance +/- ml |
---|---|---|
7100001 | 1 | 0.008 |
7100002 | 2 | 0.01 |
7100005 | 5 | 0.015 |
7100006 | 10 | 0.02 |
7100008 | 20 | 0.03 |
7100009 | 25 | 0.03 |
7100012 | 50 | 0.05 |
7100016 | 100 | 0.08 |
Ask for Price
Transfer, Volumetric, Class A Accuracy, with Certificate
• Complies with EN ISO 648
• Calibrated for delivery (TD, Ex)
• Generally used for accurate measurement and decanting of liquid
• Each pipette coded with unique no. supplied with calibration certificate giving exact volume with traceability to national standards
Product Code | Capacity ml | Tolerance +/- ml |
---|---|---|
7100001 | 1 | 0.008 |
7100002 | 2 | 0.01 |
7100005 | 5 | 0.015 |
7100006 | 10 | 0.02 |
7100008 | 20 | 0.03 |
7100009 | 25 | 0.03 |
7100012 | 50 | 0.05 |
7100016 | 100 | 0.08 |
Weight | N/A |
---|---|
Capacity(ml) | 1ml, 2ml, 5ml, 10ml, 20ml, 25ml, 50ml, 100ml |
Reviews
There are no reviews yet.